Taxas justas e transparentes para suas vendas
Receba suas vendas com 1 dia na sua conta.
O PAGAMENTO SERÁ REALIZADO EM SUA CONTA COM 1 DIA APÓS VENDA.
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
|
---|---|---|---|---|
Débito | 1,53 % | 1,47 % | 1,17 % | |
À vista | 3,65 % | 3,55 % | 4,18 % | 3,35 % |
2 x | 4,37 % | 4,32 % | 4,89 % | 4,71 % |
3 x | 4,81 % | 4,76 % | 5,33 % | 5,15 % |
4 x | 5,25 % | 5,20 % | 5,77 % | 5,59 % |
5 x | 5,70 % | 5,65 % | 6,21 % | 6,04 % |
6 x | 6,27 % | 6,22 % | 6,78 % | 6,60 % |
7 x | 7,40 % | 7,38 % | 7,60 % | 7,57 % |
8 x | 7,85 % | 7,83 % | 8,05 % | 8,02 % |
9 x | 8,02 % | 8,00 % | 8,22 % | 8,19 % |
10 x | 8,80 % | 8,80 % | 8,80 % | 8,80 % |
11 x | 9,41 % | 9,41 % | 9,41 % | 9,41 % |
12 x | 9,87 % | 9,87 % | 9,87 % | 9,87 % |
Débito | 1x | 2 x | 3 x | 4 x | 5 x | 6 x | 7 x | 8 x | 9 x | 10 x | 11 x | 12 x | Bandeiras |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,53% | 3,65% | 4,37% | 4,81% | 5,25% | 5,70% | 6,27% | 7,40% | 7,85% | 8,02% | 8,80% | 9,41% | 9,87% |
![]() ![]() ![]() ![]() ![]() ![]() |
1,47% | 3,55% | 4,32% | 4,76% | 5,20% | 5,65% | 6,22% | 7,38% | 7,83% | 8,00% | 8,80% | 9,41% | 9,87% |
![]() |
4,18% | 4,89% | 5,33% | 5,77% | 6,21% | 6,78% | 7,60% | 8,05% | 8,22% | 8,80% | 9,41% | 9,87% |
![]() |
|
1,17% | 3,35% | 4,71% | 5,15% | 5,59% | 6,04% | 6,60% | 7,57% | 8,02% | 8,19% | 8,80% | 9,41% | 9,87% |
![]() ![]() |
O PAGAMENTO SERÁ REALIZADO EM SUA CONTA COM 14 DIAS APÓS VENDA.
1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | 11x | 12x |
---|---|---|---|---|---|---|---|---|---|---|---|
5,90% | 6,70% | 7,30% | 7,50% | 7,80% | 9,30% | 10,15% | 10,70% | 11,10% | 11,60% | 12,40% | 13,60% |
1x | 2x | 3x | 4x |
---|---|---|---|
5,90% | 6,70% | 7,30% | 7,50% |
5x | 6x | 7x | 8x |
7,80% | 9,30% | 10,15% | 10,70% |
9x | 10x | 11x | 12x |
11,10% | 11,60% | 12,40% | 13,60% |
O PAGAMENTO SERÁ REALIZADO EM SUA CONTA COM 14 DIAS APÓS VENDA.
1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | 11x | 12x |
---|---|---|---|---|---|---|---|---|---|---|---|
5,90% | 6,70% | 7,30% | 7,50% | 7,80% | 9,30% | 10,15% | 10,70% | 11,10% | 11,60% | 12,40% | 13,60% |
1x | 2x | 3x | 4x |
---|---|---|---|
5,90% | 6,70% | 7,30% | 7,50% |
5x | 6x | 7x | 8x |
7,80% | 9,30% | 10,15% | 10,70% |
9x | 10x | 11x | 12x |
11,10% | 11,60% | 12,40% | 13,60% |
Saiba quanto você recebe por venda
Tipo de Transação: {{form.forma_pagamento}}
Quantidade de Parcelas: {{form.parcelas}}X
Tarifa: {{result.porcentagem}}%
Crédito - Pagamentos Digitais e Presenciais
Dédito - Pagamentos Presenciais
Voucher - Pagamentos Presenciais novo!